BUY CAR strana 20/22
Price
(excl. VAT) : 1 299 331 Kč
Original price
(excl. VAT) : 1 448 091 Kč
Discount
(excl. VAT) : 148 760 Kč
Mazda CX-80 3,3 8AT AWD HOMURA PLUS
| Fuel Type: | Nafta | Cubic Capacity: | 3 283 ccm |
|---|---|---|---|
| Mileage: | 6 km | Power: | 187 kW |
| First registration date: | Branch: | ||
| Car condition: | New car |
Price
(excl. VAT) : 1 302 636 Kč
Original price
(excl. VAT) : 1 451 396 Kč
Discount
(excl. VAT) : 148 760 Kč
Mazda CX-80 3,3 8AT AWD Homura Plus
| Fuel Type: | Nafta | Cubic Capacity: | 3 283 ccm |
|---|---|---|---|
| Mileage: | 6 km | Power: | 187 kW |
| First registration date: | Branch: | ||
| Car condition: | New car |
Price
(excl. VAT) : 1 319 413 Kč
Original price
(excl. VAT) : 1 468 173 Kč
Discount
(excl. VAT) : 148 760 Kč
Mazda CX-80 3,3 8AT AWD Takumi Plus
| Fuel Type: | Nafta | Cubic Capacity: | 3 283 ccm |
|---|---|---|---|
| Mileage: | 7 km | Power: | 187 kW |
| First registration date: | Branch: | ||
| Car condition: | New car |
Price
: 99 000 Kč
No VAT deduction available
Volkswagen Golf Plus 2,0 TDI 100kW Style DSG
| Fuel Type: | Nafta | Cubic Capacity: | 1 968 ccm |
|---|---|---|---|
| Mileage: | 278 633 km | Power: | 100 kW |
| First registration date: | 2011 | Branch: | Praha |
| Car condition: | Used car |
Price
: 294 000 Kč
No VAT deduction available
Mazda CX-3 2,0 Sky-G120 Revolution ČR
| Fuel Type: | Benzín | Cubic Capacity: | 1 998 ccm |
|---|---|---|---|
| Mileage: | 101 592 km | Power: | 88 kW |
| First registration date: | 2015 | Branch: | Praha |
| Car condition: | Used car |
Price
(excl. VAT) : 247 107 Kč
Mazda CX-5 2,2 Sky-D Revolution TOP AWD AT
| Fuel Type: | Nafta | Cubic Capacity: | 2 191 ccm |
|---|---|---|---|
| Mileage: | 198 191 km | Power: | 129 kW |
| First registration date: | 2017 | Branch: | Praha |
| Car condition: | Used car |
Price
(excl. VAT) : 288 430 Kč
Škoda Fabia 1,0 MPI 130LET ZÁRUKA ČR DPH
| Fuel Type: | Benzín | Cubic Capacity: | 999 ccm |
|---|---|---|---|
| Mileage: | 20 566 km | Power: | 59 kW |
| First registration date: | 2025 | Branch: | Praha |
| Car condition: | Used car |
Price
(excl. VAT) : 288 430 Kč
Hyundai i20 1,2 i WAVE ZÁRUKA ČR DPH
| Fuel Type: | Benzín | Cubic Capacity: | 1 197 ccm |
|---|---|---|---|
| Mileage: | 16 456 km | Power: | 57 kW |
| First registration date: | 2025 | Branch: | Praha |
| Car condition: | Used car |
Price
: 369 000 Kč
No VAT deduction available
Mazda MX-30 e-Sky SoH 92% First Ed. AT
| Fuel Type: | Elektro | Cubic Capacity: | 0 ccm |
|---|---|---|---|
| Mileage: | 74 564 km | Power: | 107 kW |
| First registration date: | 2020 | Branch: | Praha |
| Car condition: | Used car |
Price
(excl. VAT) : 313 223 Kč
Volkswagen Passat 1,5 TSI 110kW Elegance 7DSG ČR
| Fuel Type: | Benzín | Cubic Capacity: | 1 498 ccm |
|---|---|---|---|
| Mileage: | 148 757 km | Power: | 110 kW |
| First registration date: | 2020 | Branch: | Praha |
| Car condition: | Used car |
Price
: 389 000 Kč
No VAT deduction available
Mazda 3 2,0 Skyactiv-G 90kW AT
| Fuel Type: | Benzín | Cubic Capacity: | 1 998 ccm |
|---|---|---|---|
| Mileage: | 150 603 km | Power: | 90 kW |
| First registration date: | 2020 | Branch: | Praha |
| Car condition: | Used car |
Price
: 419 000 Kč
No VAT deduction available
Mazda CX-30 2,0 Sky-X 132kW Selection AT
| Fuel Type: | Benzín | Cubic Capacity: | 1 998 ccm |
|---|---|---|---|
| Mileage: | 111 724 km | Power: | 132 kW |
| First registration date: | 2019 | Branch: | Praha |
| Car condition: | Used car |