BUY CAR strana 22/22
Price
(excl. VAT) : 742 975 Kč
Mercedes-Benz CLS 2,9 400D AMG Line 4MATIC ČR DPH
| Fuel Type: | Nafta | Cubic Capacity: | 2 925 ccm |
|---|---|---|---|
| Mileage: | 95 742 km | Power: | 250 kW |
| First registration date: | 2019 | Branch: | Praha |
| Car condition: | Used car |
Price
(excl. VAT) : 743 719 Kč
BMW Řada 7 3,0 740Ld xDrive M-Paket AT DPH
| Fuel Type: | Nafta | Cubic Capacity: | 2 993 ccm |
|---|---|---|---|
| Mileage: | 250 394 km | Power: | 250 kW |
| First registration date: | 2021 | Branch: | Praha |
| Car condition: | Used car |
Price
(excl. VAT) : 826 364 Kč
Mazda CX-60 2,5 e-SKY PHEV AWD Homura Plus
| Fuel Type: | hybridní - benzin | Cubic Capacity: | 2 488 ccm |
|---|---|---|---|
| Mileage: | 34 987 km | Power: | 241 kW |
| First registration date: | 2025 | Branch: | Praha |
| Car condition: | Used car |
Price
(excl. VAT) : 908 264 Kč
Mazda CX-80 2,5 PHEV HOMURA PLUS 8AT AWD
| Fuel Type: | hybridní - benzin | Cubic Capacity: | 2 488 ccm |
|---|---|---|---|
| Mileage: | 29 738 km | Power: | 241 kW |
| First registration date: | 2025 | Branch: | Praha |
| Car condition: | Used car |
Price
: 1 149 000 Kč
No VAT deduction available
Ford Ranger 3,0 V6 Raptor EcoBoost AT ČR
| Fuel Type: | Benzín | Cubic Capacity: | 2 956 ccm |
|---|---|---|---|
| Mileage: | 78 178 km | Power: | 215 kW |
| First registration date: | 2023 | Branch: | Praha |
| Car condition: | Used car |
Price
(excl. VAT) : 1 073 554 Kč
Mercedes-Benz EQS 580 4MATIC DPH ZÁRUKA
| Fuel Type: | Elektro | Cubic Capacity: | 0 ccm |
|---|---|---|---|
| Mileage: | 99 990 km | Power: | 385 kW |
| First registration date: | 2022 | Branch: | Praha |
| Car condition: | Used car |