BUY CAR strana 21/22
Price
: 419 000 Kč
No VAT deduction available
Mazda CX-30 2,0 Sky-X 132kW Selection AT
| Fuel Type: | Benzín | Cubic Capacity: | 1 998 ccm |
|---|---|---|---|
| Mileage: | 111 724 km | Power: | 132 kW |
| First registration date: | 2019 | Branch: | Praha |
| Car condition: | Used car |
Price
: 419 000 Kč
No VAT deduction available
Mazda 3 2,0 Skyactiv-G Selection AT
| Fuel Type: | Benzín | Cubic Capacity: | 1 998 ccm |
|---|---|---|---|
| Mileage: | 99 353 km | Power: | 90 kW |
| First registration date: | 2019 | Branch: | Praha |
| Car condition: | Used car |
Price
: 439 000 Kč
No VAT deduction available
Volvo XC90 2,0 D5 AWD Momentum AT ČR
| Fuel Type: | Nafta | Cubic Capacity: | 1 969 ccm |
|---|---|---|---|
| Mileage: | 185 108 km | Power: | 173 kW |
| First registration date: | 2017 | Branch: | Praha |
| Car condition: | Used car |
Price
: 439 000 Kč
No VAT deduction available
Mazda CX-30 2,0 Skyactiv-G Exceed AT
| Fuel Type: | Benzín | Cubic Capacity: | 1 998 ccm |
|---|---|---|---|
| Mileage: | 56 495 km | Power: | 90 kW |
| First registration date: | 2020 | Branch: | Praha |
| Car condition: | Used car |
Price
: 449 000 Kč
No VAT deduction available
Mazda CX-30 2,0 Skyactiv-G150 AT Plus NAVI
| Fuel Type: | Benzín | Cubic Capacity: | 1 998 ccm |
|---|---|---|---|
| Mileage: | 59 023 km | Power: | 110 kW |
| First registration date: | 2021 | Branch: | Praha |
| Car condition: | Used car |
Price
: 459 000 Kč
No VAT deduction available
Mazda CX-30 2,0 Skyactiv-G150 Selection AT
| Fuel Type: | Benzín | Cubic Capacity: | 1 998 ccm |
|---|---|---|---|
| Mileage: | 88 040 km | Power: | 110 kW |
| First registration date: | 2021 | Branch: | Praha |
| Car condition: | Used car |
Price
(excl. VAT) : 412 397 Kč
Audi Q3 2,0 40TDI quattro S tronic DPH
| Fuel Type: | Nafta | Cubic Capacity: | 1 968 ccm |
|---|---|---|---|
| Mileage: | 103 969 km | Power: | 140 kW |
| First registration date: | 2019 | Branch: | Praha |
| Car condition: | Used car |
Price
: 549 000 Kč
No VAT deduction available
Kia ProCeed 1,5 T-GDI GT Line 7DCT ČR
| Fuel Type: | Benzín | Cubic Capacity: | 1 482 ccm |
|---|---|---|---|
| Mileage: | 24 765 km | Power: | 103 kW |
| First registration date: | 2025 | Branch: | Praha |
| Car condition: | Used car |
Price
(excl. VAT) : 454 463 Kč
Mazda 3 2,5 e-SKYACTIV G 6MT Homura ČR
| Fuel Type: | Benzín | Cubic Capacity: | 2 488 ccm |
|---|---|---|---|
| Mileage: | 35 050 km | Power: | 103 kW |
| First registration date: | 2025 | Branch: | Praha |
| Car condition: | Used car |
Price
(excl. VAT) : 577 686 Kč
Audi A6 Allroad 3,0 TDI V6 210kW quattro DPH
| Fuel Type: | Nafta | Cubic Capacity: | 2 967 ccm |
|---|---|---|---|
| Mileage: | 152 541 km | Power: | 210 kW |
| First registration date: | 2020 | Branch: | Praha |
| Car condition: | Used car |
Price
: 699 000 Kč
No VAT deduction available
Mercedes-Benz GLC 2,0 220d 4MATIC AT ČR
| Fuel Type: | Nafta | Cubic Capacity: | 1 950 ccm |
|---|---|---|---|
| Mileage: | 93 043 km | Power: | 143 kW |
| First registration date: | 2021 | Branch: | Praha |
| Car condition: | Used car |
Price
(excl. VAT) : 661 074 Kč
Mazda 6e EV 258ps 1AT RWD Takumi
| Fuel Type: | Elektro | Cubic Capacity: | 0 ccm |
|---|---|---|---|
| Mileage: | 26 398 km | Power: | 190 kW |
| First registration date: | 2025 | Branch: | Praha |
| Car condition: | Used car |